Previous PETTS Results

2013 PETTS Results

PETTS 2013 week 16 (final) results – 6 August

  1. Paul Ray | 23:39
  2. Simon Myerscough | 24:05
  3. Dave Warren | 24:34
  4. Dave Barker | 24:40
  5. Paul Nelson | 24:42
  6. Barry Teal | 24:54
  7. Aaron Tonks | 25:20
  8. Andrew Newey | 26:57
  9. Carl Willers | 28:40

 

PETTS 2013 Handicap Placings – after week 16 (final)

  1. Andrew Newey | 145 points from best 5 rides | H/Cap Change -02:51
  2. John Clegg | 142 points from best 5 rides | H/Cap Change -00:40
  3. Paul Ray | 140 points from best 5 rides | H/Cap Change -00:46
  4. Matt Stell | 139 points from best 5 rides | H/Cap Change -00:46
  5. Paul Nelson | 139 points from best 5 rides | H/Cap Change -00:34
  6. Simon Myerscough | 135 points from best 5 rides | H/Cap Change +00:06
  7. Barry Teal | 134 points from best 5 rides | H/Cap Change +00:00
  8. George Nowland | 131 points from best 5 rides | H/Cap Change -00:38
  9. Tom Clayton | 115 points from best 4 rides | H/Cap Change -01:22
  10. Val Bevitt | 115 points from best 4 rides | H/Cap Change -01:57
  11. Sue Harvey | 88 points from best 3 rides | H/Cap Change -01:34
  12. Carl Willers | 87 points from best 3 rides | H/Cap Change -00:59
  13. Paul Duckworth | 82 points from best 3 rides | H/Cap Change -00:21
  14. Dave Barker | 75 points from best 3 rides | H/Cap Change -00:17
  15. Haydn Williams | 52 points from best 2 rides | H/Cap Change -00:46
  16. Gary Moor | 30 points from 1 ride | H/Cap Change -00:48
  17. Gav Beetham | 29 points from 1 ride | H/Cap Change -00:28
  18. Aaron Tonks | 29 points from 1 ride | H/Cap Change -00:17
  19. Mike Hogan | 28 points from 1 ride | H/Cap Change -00:15
  20. Dave Warren | 22 points from 1 ride | H/Cap Change +00:11

 

Next article - RVCRC logo separator

2012 PETTS Results

PETTS 2012 Final Results  

The overall winner is  Richard Houghton.

Overall placings:-

  1. Richard Houghton. (147 points)
  2. Carl Willers. (145 points)
  3. David Warren, Simon Myerscough and Peter Knott. (137 points)

Special mention for the youngest rider to win one of the weekly rides goes to  Andrew Newey, well done Andrew.